Lentor Modern
Developer: Lentor Modern Pte. Ltd.
Developer License No: C1430
UEN No: 202126398M
Mukim Lot: 05354P Mk 20 Lentor Central
Expected TOP: TBA
Expected CSC: TBA
Lentor Modern is a 99 leasehold residential condominium located at Lentor Central, Lentor Central of Singapore. The residential development is to be developed by GuocoLand. Lentor Modern condominium will built up a total of 605 residential apartments. Lentor Modern is targeted to be completed before 13 July 2026.
Project Details | Lentor Modern |
Location | Lentor Central |
District | 20 |
Property Type | Mixed-Development |
Developer | Lentor Modern Pte Ltd |
Developer’s License No. | C1430 |
Commercial Component | Over 96,000 sq ft of Commercial Spaces, including 12,000 sq ft Supermarket and 10,000 sq ft Childcare Centre |
Site Area | 17,279.9 sq m / Approx 186,000 sq ft |
Project Account No. | Oversea-Chinese Banking Corporation Limited 717-454615-001 |
Project Architect | ADDP Architects LLP |
Landscape Architect | Ortus Design Pte Ltd |
MEP Consultant | Belmacs Pte Ltd |
C&S Consultant | KCL Consultants Pte Ltd |
Project ID | ADDP Architects LLP |
Greenmark Consultant | DP Sustainable Design Pte Ltd |
Construction Method | PPVC |
Solicitor | TBA |
Address | Lentor Central, Lentor Central |
No. of Storeys | Tower 3 – 10 units per floor Tower 5 – 9 units per floor Tower 7 – 10 units per floor |
Mukim Lot No. | 05354 MK 20 Lentor Central |
Site Use | Residential Flat Development |
Tenure | 99 years from 26 October 2021 |
Payment Scheme | Normal Progressive Payment Scheme |
Total No. of Units | 605 residential units |
No of Residential Carpark lots | 547 carpark lots consisting of 542 carpark lots and 5 accessible carpark lots located at 2nd and 3rd storey of the podium. |
No of Commercial Carpark lots | 103 carpark lots consisting of 100 carpark lots and 3 accessible carpark lots located at basement storey. 1 motorcycle lots in basement storey, 8 motorcycle lots provided for residential at 2nd storey. |
Expected Date of TOP | 13 July 2026 |
Expected Date of Legal Completion | 13 July 2030 |
Security | 24 Hours Security Guard |
Book An Appointment to view Lentor Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Modern Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Lentor Modern
Developer: Lentor Modern Pte. Ltd.
Developer License No: C1430
UEN No: 202126398M
Mukim Lot: 05354P Mk 20 Lentor Central
Expected TOP: TBA
Expected CSC: TBA
Sitemap | Disclaimer | Copyright © 2022 | Lentor Modern | Lentor Modern Pte. Ltd. | +65 6100 9851. No part of this website may be reproduced, distributed, or transmitted in any form without the prior written permission by Lentor Modern Pte. Ltd. All project information and plans are subject to change by the building authorities without prior notice.